Ready To Get Started?
Make a donation today to help the ones in need
| Sr. No. | School Name | Total No. of Hampers Distributed(Each Hamper has 12 Packets of Sanitary Napkins) | Total No. of Redimmune MV Tabs Distributed(Each Box Contains 9 Strips of 90Tabs) |
| 1 | B. M. RUIA COLLEGE | 77 | 400 |
| 2 | KEERTI M DOONGURSEE COLLEGE | 106 | 212 |
| 3 | SAVITRIBAI PHULE GIRLS SCHOOL | 150 | 150 |
| 4 | NITYANAND SCHOOL | 61 | 122 |
| 5 | DIXIT SCHOOL | 108 | 216 |
| 6 | SWAMI VIVEKANAND: SMT P.K. GANGAR HINDI SCHOOL | 340 | 680 |
| 7 | SWAMI VIVEKANAND: SHRI N.B. BHARWAD GUJRATI SCHOOL | 84 | 168 |
| 8 | SWAMI VIVEKANAND: SMT S.M. PATEL MARATHI SCHOOL | 100 | 200 |
| 9 | VRAJLAL PAREKH VIDYANIDHI HIGH SCHOOL | 71 | – |
| 10 | J. P. PRIMARY SCHOOL, SARAVALI – PATILPADA | 56 | 112 |
| 11 | SHARDASHRAM VIDYAMANDIR | 101 | 202 |
| 12 | SHIVAJI VIDYALAY GIRLS SCHOOL | 212 | 424 |
| 13 | COSMOS HIGH SCHOOL | 89 | 178 |
| 14 | VIBHUTI NARAYAN SCHOOL | 88 | 176 |
| 15 | BALWADI, NATIONAL PARK | 100 | 200 |
| 16 | SHAKTI SEVA SANGH MADHYAMIK VIDYALAY | 175 | 350 |
| 17 | Dr. H. B. MISHRA ENGLISH HIGH SCHOOL & JR COLLEGE | 115 | 230 |
| 18 | MURARRAO RANE HIGH SCHOOL & JR COLLEGE | 105 | 210 |
| 19 | J. P. PRIMARY SCHOOL, SARAVALI – PATILPADA | 94 | 200 |
| 20 | BYCULLA MUNICIPAL SECONDARY SCHOOL | 23 | – |
| 21 | DONGRI MUNICIPAL SECONDARY SCHOOL | 40 | – |
| 22 | SHIVADI WADALA ESTATE SCHOOL | 94 | – |
| 23 | Divyangjan @ Cuffe Parade | 150 | 300 |
| 24 | CP Wadibandar, Sandhurst Rd | 496 | – |
| 25 | Divyangjan @ Cuffe Parade | – | 250 |
Make a donation today to help the ones in need